A. GENERAL INFORMATION
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | NOTRE DAME SCHOOL |
2. | AFFILIATION NO. | 2730791 |
3. | SCHOOL CODE | 25373 |
4. | COMPLETE ADDRESS WITH PIN CODE | NOTRE DAME SCHOOL, V.P.O KAIR, NAJAFGARH,
NEW DELHI-110043 |
5. | PRINCIPAL NAME & QUALIFICATION | SR TANYA, MA, B.ED |
6. | SCHOOL EMAIL ID | NDSKAIR@GMAIL.COM |
7. | CONTACT DETAILS | 9643654645 |
B. DOCUMENTS AND INFORMATION
SL.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | CLICK HERE |
2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC), ISSUED, IF APPLICABLE, BY THE STATE GOVT,/ UT | CLICK HERE |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
C. RESULT AND ACADEMICS
SL.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2. | ANNUAL ACADEMIC CALANDER | CLICK HERE |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMS) | CLICK HERE |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE |
D. STAFF (TEACHING)
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | 33 |
PGT | 0 | |
TGT | 11 | |
PRT | 22 | |
3. | TEACHERS SECTION RATIO | 33/25 |
4. | DETAILS OF SPECIAL EDUCATOR | 1 |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 0 |
E. SCHOOL INFRASTRUCTURE
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL | 20,234 Sq.Mtr |
2. | NO AND SIZE OF THE CLASS ROOMS | TOTAL ROOMS – 45
78.31 SQ.MT – 3 ROOMS 70.42 SQ.MT – 2 ROOMS 51.09 SQ.MT – 33 ROOMS 28.05 SQ. MT – 5 ROOMS 17.93 SQ. MT – 2 ROOMS
|
3. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |
4. | INTERNET FACILITY | YES |
5. | NO.OF GIRLS TOILETS | 23 |
6. | NO.OF BOYS TOILETS | 20 |